DCNT0370-106-050A-7/16UNC
Exchangeable head drills with chamfering inserts mainly for pre-thread holes.

Cutting Diameter (DC) | 0.37″ | Measurement Type | Inch |
Cutting Diameter 2 (DC_2) | 0.63″ | Master Insert Identification (MIID) | AOMT |
Application | | Chamfering | Drilling | | Point Length (PL) | 0.056″ |
Connection Diameter Machine Side (DCONMS) | 1/2″ | Series/List # | STAW |
Insert Seat Size Code (SSC) | 9.0 | Angle | 140 Degrees |
Cutting Diameter Minimum (DCN) | 0.354″ | Body Material | Steel |
Cutting Diameter Maximum (DCX) | 0.37″ | Flange Diameter (DF) | 0.709″ |
Overall Length (OAL) | 2.07″ | Decimal Equivalent | 0.37″ |
Shank Length (LS) | 1.77″ | Step Diameter Length (SDL) | 1.06″ |
Coolant Supply Property (CSP) | Coolant Thru | Shank Diameter Tolerance (TCDMM) | h6 |
Cutting Item Count (CICT) | 1 |


Product Features
Family Description | Exchangeable head drills with chamfering inserts mainly for pre-thread holes. | Country of Origin | Israel |
Remarks | Hole tolerance: D+.002 in average conditions. However, it can be higher or lower according to machine and tooling conditions Do not mount smaller drilling heads other than the specified range of the drill body |
Shipping Info
Package Weight
0.304
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?