DCN 0866-693-100R-8D
SUMOCHAM 8xD drills with exchangeable heads, cylindrical shanks and internal coolant holes. Feature 4 standard drilling head types for drilling on 4 different material groups.

Cutting Diameter (DC) | 0.866″ | Coolant Supply Property (CSP) | Coolant Thru |
Usable Length (LU) | 7.06″ | Cutting Item Count (CICT) | 1 |
Shank Type | Round | Measurement Type | Inch |
Application | | Drilling | | Master Insert Identification (MIID) | ICP 220 |
Tool Type | Indexable Insert Drills | Point Length (PL) | 0.131″ |
Connection Diameter Machine Side (DCONMS) | 1″ | Series/List # | STAW |
Insert Seat Size Code (SSC) | 22.0 | Angle | 140 Degrees |
Cutting Diameter Minimum (DCN) | 0.866″ | Body Material | Steel |
Cutting Diameter Maximum (DCX) | 0.905″ | Flange Diameter (DF) | 1.26″ |
Protruding Length (LPR) | 8.3″ | Decimal Equivalent | 0.866″ |
Functional Length (LF) | 8.143″ | Body Diameter Reduced (BDRED) | 1.26″ |
Overall Length (OAL) | 10-1/2″ | Connection Code Machine Side (CCMS) | Cylindrical |
Shank Length (LS) | 2.2″ | Shank Diameter Tolerance (TCDMM) | h6 |


Product Features
Family Description | SUMOCHAM 8xD drills with exchangeable heads, cylindrical shanks and internal coolant holes. Feature 4 standard drilling head types for drilling on 4 different material groups. | Country of Origin | Israel |
Remarks | Prior to using the 8xD drill, it is recommended to drill a pre-hole by using a DCN 1.5xD drill or a centering drill. Not required if HCP or QCP drilling head is used Do not mount smaller drilling heads other than the specified range of the drill body |
Shipping Info
LocalField10
0
Package Weight
1.408
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?