DCT 175-042-20B-M20
Drill; 17.5 mm Dia. × 17.3 mm Min. Dia. × 17.9 mm Max. Dia. × 20 mm Shank Dia. × 116.18 mm OAL × 53 mm LU × 50 mm Shank Length ; Series STAW


Cutting Diameter (DC) | 17.5 mm | Coolant Supply Property (CSP) | Coolant Thru |
Usable Length (LU) | 53 mm | Cutting Item Count (CICT) | 1 |
Application | | Chamfering | Drilling | | Measurement Type | Metric |
Tool Type | Chamfering drills | Master Insert Identification (MIID) | IDI 175 |
Connection Diameter Machine Side (DCONMS) | 20 mm | Point Length (PL) | 3.18 mm |
Insert Seat Size Code (SSC) | 17.0 | Series/List # | STAW |
Cutting Diameter Minimum (DCN) | 17.3 mm | Angle | 140 Degrees |
Cutting Diameter Maximum (DCX) | 17.9 mm | Body Material | Steel |
Protruding Length (LPR) | 66.2 mm | Body Diameter (BD) | 21 mm |
Overall Length (OAL) | 116.18 mm | Shank Diameter Tolerance (TCDMM) | h6 |
Shank Length (LS) | 50 mm |


Product Features
Family Description | CHAMDRILL exchangeable head drills with chamfering inserts mainly for pre-thread holes | Country of Origin | Israel |
Remarks | Hole tolerance: D+0.05 in average conditions. However, it can be higher or lower according to machine and tooling conditions Do not mount smaller drilling heads other than the specified range of the drill body |
Shipping Info
Package Weight
0.591
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?