Connection Thread Nominal Size Workpiece Side (THSZWS) | M08 | Body Diameter (BD) | 0.512″ |
Material | Carbide | Weight of Item (WT) | 0.04 Lbs |
Overall Length (OAL) | 1.181″ | Connection Thread Nominal Size Machine Side (THSZMS) | M08 |
Coolant Supply Property (CSP) | Through Hole | Drive Size (DRVS) | 0.378″ |
Clamping Length Machine Side (LSCMS) | 0.689″ | Measurement Type | Inch |
Tool Type | Unique Adapter Milling System | Body Material | Steel |





Product Features
Family Description | Reducers and extensions with coolant holes for the modular FLEX-FIT system. | Country of Origin | Israel |
Remarks | For adaptation options click on More Info. |
Shipping Info
Package Weight
0.082
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?