Cutting Width (CW) | 0.02″ | Application | | Ext. Grooving | Int. Grooving (side limit) | |
Corner Radius (RE) | 0″ | Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | |
Cutting Depth Maximum (CDX) | 0.039″ | Cutting Direction (HAND) | Right Hand |
Clearance Angle Major (AN) | 7 Degrees | Chip Breaker Type | P |
Thread Pitch Maximum (TPX) | 0.344″ | Axial Groove Outside Diameter Minimum (DAXN) | 6.3″ |
Insert Length (INSL) | 0.602″ | Measurement Type | Inch |
Minimum Bore Diameter (DMIN) | 2.756″ | Tool Type | Groove-Turn Precision Inserts |
Coating | TiAlN+AlTiN+TiN | Threads per Inch (TPI) | 8 |
Grade | IC808 | Body Material | Carbide |
Shape | Parrallelogram | Cutting Edge Length (L) | 0.401″ |
Cutting Edge Material | Carbide | Height | 0.344″ |

Product Features
Family Description | Flat top precision double-ended ground inserts for grooving | Country of Origin | Israel |
Remarks | DMIN for internal machining = 2.76 |
Shipping Info
LocalField10
0
Package Weight
0.081
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?