H690 F90AX D063-4-25.4-16
90° face mills carrying H690 TNKX 1606.. triangular inserts with 6 helical cutting edges.

Cutting Diameter (DC/DCX) | 63 mm | Master Insert Identification (MIID) | H690 TNKX 160610PNTR |
Cutting Diameter (DC) | 63 mm | Coolant Supply Property (CSP) | Coolant Thru |
Cutting Item Count (CICT) | 4 | Body Material | Steel |
Depth of Cut Maximum (APMX) | 13.5 mm | Cutting Direction (HAND) | Right Hand |
Connection Diameter Machine Side (DCONMS) | 25.4 mm | Application | | Facing | Rampdown | Shouldering | Slotting | |
Overall Length (OAL) | 50 mm | Measurement Type | Metric |
Hub Diameter (DHUB) | 59 mm | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Arbor Style | A | Tool Type | 90° Facemills |

Product Features
Family Description | 90° face mills carrying H690 TNKX 1606.. triangular inserts with 6 helical cutting edges. | Country of Origin | Israel |
Shipping Info
LocalField10
0
Package Weight
830
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?