Cutting Diameter (DC/DCX) | 40 mm | Master Insert Identification (MIID) | APKT 1003PDR-HM |
Cutting Diameter (DC) | 40 mm | Coolant Supply Property (CSP) | Coolant Thru |
Cutting Item Count (CICT) | 6 | Body Material | Steel |
Depth of Cut Maximum (APMX) | 9.8 mm | Cutting Direction (HAND) | Right Hand |
Connection Diameter Machine Side (DCONMS) | 22 mm | Application | | Counter Boring | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | |
Overall Length (OAL) | 39.63 mm | Measurement Type | Metric |
Hub Diameter (DHUB) | 38 mm | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Arbor Style | A | Tool Type | 90° Facemills |


Product Features
Family Description | 90° JHP face mills carrying HELI2000 and HELIMILL inserts | Country of Origin | Israel |
Remarks | 1- with standard square insert 2- with FF (fast feed) insert Use adaptation only with face coolant outlets ( click on More Info) |
Shipping Info
LocalField10
0
Package Weight
405
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?