ETS D1.50-.315-W.625-XN06
T-SLOT endmills carrying XNMU 0603 square inserts with 4 right- and 4 left-hand cutting edges.

Cutting Diameter (DC) | 1-1/2″ | Application | | Bottom Shouldering | Facing | Shouldering | Side Slotting | Slotting | T Slotting | |
Cutting Width (CW) | 0.315″ | Measurement Type | Inch |
Cutting Depth Maximum (CDX) | 0.437″ | Tool Type | Double-sided slotting cutters |
Peripheral Effective Cutting Edge Count (ZEFP) | 2 | Body Material | Steel |
Connection Diameter Machine Side (DCONMS) | 5/8″ | Cutting Item Count (CICT) | 4 |
Overall Length (OAL) | 3-1/2″ | Master Insert Identification (MIID) | XNMU 0603... |
Usable Length (LU) | 1.54″ | Connection Code Machine Side (CCMS) | Weldon |
Shank Type | Weldon |


Product Features
Family Description | T-SLOT endmills carrying XNMU 0603 square inserts with 4 right- and 4 left-hand cutting edges. | Country of Origin | Israel |
Shipping Info
LocalField10
0
Package Weight
211
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?