Chamfer End Mill; 1/2″ Dia. × 5/8″ LOC × 1/2″ Shank Dia. × 3″ OAL ; 4 FL ; Carbide ; FC18 ; Series 3000

Cutting Diameter (DC) | 1/2″ | End Shape | Chamfer |
Connection Diameter Machine Side (DCONMS) | 1/2″ | Corner Chamfer Width (CHW) | 0.02″ |
Depth of Cut Maximum (APMX) | 5/8″ | Tool Type | Center Cut|Single-End |
Overall Length (OAL) | 3″ | Length Group | Short|Stub |
Cutting Edge Material | Carbide | Coolant Supply Property (CSP) | External |
Flute Count (NOF) | 4 | Decimal Equivalent | 0.5″ |
Flute Helix Angle (FHA) | 38 Degrees | Series/List # | 3000 |
Shank Type | Weldon |
Product Features
Remarks | |
Country of Origin | UNITED STATES |
Shipping Info
Package Weight
.275
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?