Application | | Shouldering | | Number of Teeth | 16 |
Cutting Item Count (CICT) | 12 | Master Insert Identification (MIID) | T490 LNHT 1306..PNTR |
Depth of Cut Maximum (APMX) | 1.417″ | Coolant Supply Property (CSP) | Coolant Thru |
Cutting Diameter (DC) | 3.15″ | Cutting Direction (HAND) | Right Hand |
Flute Count (NOF) | 4 | Measurement Type | Inch |
Overall Length (OAL) | 1.417″ | Body Material | Steel |
Cutting Length | 1.417″ | Tool Type | 90° Extended flute shell mill |


Product Features
Family Description | Extension units for modular extended flute shell mills. | Country of Origin | Israel |
Shipping Info
Package Weight
2.136
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?