Application | | Rampdown | Shouldering | Slotting | | Cutting Depth | 1.97″ |
Cutting Item Count (CICT) | 6 | Master Insert Identification (MIID) | ADKT 1505PDTR |
Depth of Cut Maximum (APMX) | 1-1/2″ | Coolant Supply Property (CSP) | External |
Cutting Diameter (DC) | 1-1/2″ | Cutting Direction (HAND) | Right Hand |
Connection Diameter Machine Side (DCONMS) | 1-1/4″ | Measurement Type | Inch |
Flute Count (NOF) | 2 | Body Material | Steel |
Overall Length (OAL) | 4-1/2″ | Tool Type | 90° Extended flute endmills |
Cutting Length | 1-1/2″ | Connection Code Machine Side (CCMS) | Weldon |
Number of Teeth | 16 |

Product Features
Family Description | Extended flute cutters with HELIMILL ADKT/R-15.. inserts . | Country of Origin | Israel |
Remarks | For adaptation, click on More Info. |
Shipping Info
Package Weight
1.709
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?