SOF45 D063-05-27-R18
Indexable Face Mill; 80 mm Dia. × 27 mm Shank Dia. × 48.5 mm OAL × 5 mm LOC ; 5 Inserts ; 45 Degrees

Cutting Diameter (DC/DCX) | 80 mm | Master Insert Identification (MIID) | ONMU 0706 |
Cutting Diameter (DC) | 63 mm | Coolant Supply Property (CSP) | Coolant Thru |
Cutting Diameter Maximum (DCX) | 80 mm | Body Material | Steel |
Cutting Item Count (CICT) | 5 | Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 8 mm | Application | | Facing | Slanted Shoulder & Chamfer | |
Connection Diameter Machine Side (DCONMS) | 27 mm | Measurement Type | Metric |
Overall Length (OAL) | 48.5 mm | Tool Cutting Edge Angle (KAPR) | 45 Degrees |
Hub Diameter (DHUB) | 60 mm | Tool Type | 45° Facemills |
Arbor Style | A |

Product Features
Family Description | 45° face mills carrying square or octagonal double-sided inserts with 8/16 cutting edges. | Country of Origin | Israel |
Shipping Info
Additional Fees and Notes
0
Package Weight
2.238
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?