Cutting Diameter (DC) | 5″ | Overall Length (OAL) | 2″ |
Cutting Item Count (CICT) | 14 | Master Insert Identification (MIID) | XPMT 100408-HQ |
Peripheral Effective Cutting Edge Count (ZEFP) | 7 | Application | | Bottom Shouldering | Facing | Shouldering | Side Slotting | Slotting | T Slotting | |
Depth of Cut Maximum (APMX) | 0.62″ | Arbor Style | B |
Cutting Depth Maximum (CDX) | 1.42″ | Tool Type | Double-sided slotting cutters |
Hub Diameter (DHUB) | 2.56″ | Measurement Type | Inch |
Usable Length (LU) | 1.46″ | Body Material | Steel |
Flute Count (NOF) | 14 |

Product Features
Family Description | HELIQUAD, Full slot, flange-type slotting cutters. | Country of Origin | Israel |
Shipping Info
Package Weight
3.307
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?