Cutting Diameter (DC) | 4″ | Overall Length (OAL) | 1-3/4″ |
Cutting Item Count (CICT) | 11 | Master Insert Identification (MIID) | SPMT 100404R-HQ-M |
Peripheral Effective Cutting Edge Count (ZEFP) | 11 | Application | | Facing | Shouldering | Side Slotting | |
Depth of Cut Maximum (APMX) | 0.37″ | Arbor Style | B |
Cutting Depth Maximum (CDX) | 1.07″ | Tool Type | Half-sided slotting cutters |
Hub Diameter (DHUB) | 2.16″ | Measurement Type | Inch |
Usable Length (LU) | 1/2″ | Body Material | Steel |

Product Features
Family Description | Bottom-side cutting, flanged type slotting cutters. | Country of Origin | Israel |
Remarks | For adaptation, click on More Info. |
Shipping Info
Package Weight
2.209
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?